Properties
31 - 53 of 53
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$113,0002 Beds, 1 Bath1,100 sqft lot 6,099 sqftMLS 20234857102 Days on Market
-
$199,0005,900 sqft lot 6,800 sqftMLS 20232654128 Days on Market
-
$850,0000 Beds, 0 Bathlot 29.00 acMLS 20232581128 Days on Market
-
$119,9000 Beds, 0 Bath1,832 sqft lot 11,052 sqftMLS 20232601129 Days on Market
-
0 Beds, 0 Bathlot 12,624 sqftMLS 20232593131 Days on Market
-
$31,0000 Beds, 0 Bathlot 8,103 sqftMLS 20232592131 Days on Market
-
$31,0000 Beds, 0 Bathlot 12,267 sqftMLS 20232591131 Days on Market
-
$31,0000 Beds, 0 Bathlot 9,514 sqftMLS 20232590131 Days on Market
-
$31,0000 Beds, 0 Bathlot 11,561 sqftMLS 20232589131 Days on Market
-
$31,0000 Beds, 0 Bathlot 9,671 sqftMLS 20232588131 Days on Market
-
$700,0000 Beds, 0 Bathlot 11,879 sqftMLS 20232440142 Days on Market
-
$79,9000 Beds, 0 Bathlot 43,560 sqftMLS 20232279154 Days on Market
-
$399,900lot 14,632 sqftMLS 20231932178 Days on Market
-
$189,0001,686 sqft lot 30,492 sqftMLS 20231915184 Days on Market
-
$189,0004 Beds, 1.5 Baths1,686 sqft lot 30,492 sqftMLS 20231894184 Days on Market
-
0 Beds, 0 Bathlot 11,949 sqftMLS 20231866185 Days on Market
-
$519,0009,816 sqft lot 1.52 acMLS 20231461214 Days on Market
-
$249,9002,269 sqft lot 32,670 sqftMLS 20230769271 Days on Market
-
0 Beds, 0 Bathlot 28,750 sqftMLS 20230230314 Days on Market
-
0 Beds, 0 Bathlot 25,701 sqftMLS 20230228314 Days on Market
-
$200,0000 Beds, 0 Bathlot 1.25 acMLS 20223264459 Days on Market
-
$200,0000 Beds, 0 Bathlot 1.25 acMLS 20223267477 Days on Market
-
$314,900lot 2.30 acMLS 20215057727 Days on Market
Properties
31 - 53 of 53
|
« First
|
< Previous
|
Next >
|
Last »
Listing information is deemed reliable, but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions